(02)2502-3898 | Mon - Fri, 9am - 5pm

本公司為Rockwell Automation授權系統整合商及代理Prosoft通訊產品

Drive變頻器

home / Products

AC Drive_PowerFlex70

AC Drive

PowerFlex 70 控制器
  • 0.5 to 10 HP @ 240V AC。
  • 0.5 to 30 HP @ 480V AC
  • 0.5 to 20 HP @ 600V AC
  • 可以設定成電壓/頻率控制或無速度感測器向量控制。
  • 可選擇LED或LCD顯示器。
  • 內建濾波器以符合電磁干擾標準。
  • 選擇通訊模組: DeviceNet™, ControlNet™, Remote I/O, Serial Communications。
  • 保護等級IP20, NEMA Type 1 與. IP 66, NEMA Type 4X/12
前鋒自動化(股)公司

Panel Mount - IP20, NEMA Type 1 (Position 8 = A)

200...240V ac, Three-Phase Drives
Output Amps Nominal Power Ratings IP20,NEMA Type 1 with HIM Frame Size
240V ac Input¬  208V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
2.2 2.4 3.3 2.5 2.7 3.7 0.37 0.5 0.25 0.33 B2P2A0AYNNNC A
4.2 4.8 6.4 4.8 5.5 7.4 0.75 1 0.55 0.75 B4P2A0AYNNNC0 A
6.8 9 12 7.8 10.3 13.8 1.5 2 1.1 1.5 B6P8A0AYNNNC0 B
9.6 10.6 14.4 11 12.1 16.5 2.2 3 1.5 2 B9P6A0AYNNNC0 B
15.3 17.4 23.2 17.5 19.2 26.2 4 5 3 3 B015A0AYNANC0 C
22 24.2 33 25.3 27.8 37.9 5.5 7.5 4 5 B022A0AYNANC0 D
28 33 44 32.2 37.9 50.6 7.5 10 5.5 7.5 B028A0AYNANC0 D
380...480V ac, Three-Phase Drives
Output Amps Nominal Power Ratings IP20,NEMA Type 1 with HIM Frame Size
480V ac Input¬  380…400V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
1.1 1.2 1.6 1.3 1.4 1.9 0.37 0.5 0.25 0.33 D1P1A0AYNNNC0 A
2.1 2.4 3.2 2.1 2.4 3.2 0.75 1 0.55 0.75 D2P1A0AYNNNC0 A
3.4 4.5 6 3.5 4.5 6 1.5 2 1.1 1.5 D3P4A0AYNNNC0 A
5 5.5 7.5 5 5.5 7.5 2.2 3 1.5 2 D5P0A0AYNNNC0 B
8 8.8 12 8.7 9.9 13.2 4 5 3 3 D8P0A0AYNNNC0 B
11 12.1 16.5 11.5 13 17.4 5.5 7.5 4 5 D011A0AYNANC0 C
14 16.5 22 15.4 17.2 23.1 7.5 10 5.5 7.5 D014A0AYNANC0 C
22 24.2 33 22 24.2 33 11 15 7.5 10 D022A0AYNANC0 D
27 33 44 30 33 45 15 20 11 15 D027A0AYNANC0 D
34 40.5 54 37 45 60 18.5 25 15 20 D034A0AYNANC0 D
40 51 68 43 56 74 22 30 18.5 25 D040A0AYNANC0 D
500...600V ac, Three-Phase Drives
Output Amps Nominal Power Ratings IP66,NEMA Type 4X/12 with HIM Frame Size
600V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
0.9 1 1.4 0.37 0.5 0.25 0.33 E0P9A0AYNNNC0 B
1.7 1.9 2.6 0.75 1 0.55 0.75 E1P7A0AYNNNC0 B
2.7 3.6 4.8 1.5 2 1.1 1 E2P7A0AYNNNC0 B
3.9 4.3 5.8 2.2 3 1.5 1.5 E3P9A0AYNNNC0 B
6.1 6.7 9.1 4 5 3 3 E6P1A0AYNNNC0 B
9 9.9 13.5 5.5 7.5 4 5 E9P0A0AYNNNC0 D
11 13.5 18 7.5 10 5.5 7.5 E011A0AYNNNC0 D
17 18.7 25.5 11 15 7.5 10 E017A0AYNNNC0 D
22 25.5 34 15 20 11 15 E022A0AYNNNC0 D

Wall / Machine Mount - IP66, NEMA Type 4X/12 (Position 8 = C)

200...240V ac, Three-Phase Drives
Output Amps Nominal Power Ratings IP66,NEMA Type 4X/12 with HIM Frame Size
240V ac Input¬  208V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
2.2 2.4 3.3 2.5 2.7 3.7 0.37 0.5 0.25 0.33 B2P2C3AYNNNNN B
4.2 4.8 6.4 4.8 5.5 7.4 0.75 1 0.55 0.75 B4P2C3AYNNNNN B
6.8 9 12 7.8 10.3 13.8 1.5 2 1.1 1.5 B6P8C3AYNNNNN B
9.6 10.6 14.4 11 12.1 16.5 2.2 3 1.5 2 B9P6C3AYNNNNN B
15.3 17.4 23.2 17.5 19.2 26.2 4 5 3 3 B015C3AYNANNN D
22 24.2 33 25.3 27.8 37.9 5.5 7.5 4 5 B022C3AYNANNN D
28 33 44 32.2 37.9 50.6 7.5 10 5.5 7.5 B028C3AYNANNN D
380...480V ac, Three-Phase Drives
Output Amps Nominal Power Ratings IP66,NEMA Type 4X/12 with HIM Frame Size
480V ac Input¬  380…400V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
1.1 1.2 1.6 1.3 1.4 1.9 0.37 0.5 0.25 0.33 D1P1C3AYNNNNN B
2.1 2.4 3.2 2.1 2.4 3.2 0.75 1 0.55 0.75 D2P1C3AYNNNNN B
3.4 4.5 6 3.5 4.5 6 1.5 2 1.1 1.5 D3P4C3AYNNNNN B
5 5.5 7.5 5 5.5 7.5 2.2 3 1.5 2 D5P0C3AYNNNNN B
8 8.8 12 8.7 9.9 13.2 4 5 3 3 D8P0C3AYNNNNN B
11 12.1 16.5 11.5 13 17.4 5.5 7.5 4 5 D011C3AYNANNN D
14 16.5 22 15.4 17.2 23.1 7.5 10 5.5 7.5 D014C3AYNANNN D
22 24.2 33 22 24.2 33 11 15 7.5 10 D022C3AYNANNN D
27 33 44 30 33 45 15 20 11 15 D027C3AYNANNN D
34 40.5 54 37 45 60 18.5 25 15 20 D034C3AYNANNN D
40 51 68 43 56 74 22 30 18.5 25 D040C3AYNANNN D
500...600V ac, Three-Phase Drives
Output Amps Nominal Power Ratings IP66,NEMA Type 4X/12 with HIM Frame Size
600V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
0.9 1 1.4 0.37 0.5 0.25 0.33 E0P9C3AYNNNNN B
1.7 1.9 2.6 0.75 1 0.55 0.75 E1P7C3AYNNNNN B
2.7 3.6 4.8 1.5 2 1.1 1 E2P7C3AYNNNNN B
3.9 4.3 5.8 2.2 3 1.5 1.5 E3P9C3AYNNNNN B
6.1 6.7 9.1 4 5 3 3 E6P1C3AYNNNNN B
9 9.9 13.5 5.5 7.5 4 5 E9P0C3AYNNNNN D
11 13.5 18 7.5 10 5.5 7.5 E011C3AYNNNNN D
17 18.7 25.5 11 15 7.5 10 E017C3AYNNNNN D
22 25.5 34 15 20 11 15 E022C3AYNNNNN D

Product Selection
Flange Mount - Front Chassis = IP20, NEMA Type 1; Heatsink = IP66, NEMA Type 4X/12 (Position 8 = F)

200...240V ac, Three-Phase Drives
Output Amps Nominal Power Ratings Flange Type without HIM Frame Size
240V ac Input¬  208V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
2.2 2.4 3.3 2.5 2.7 3.7 0.37 0.5 0.25 0.33 B2P2F0AYNNNC0 A
4.2 4.8 6.4 4.8 5.5 7.4 0.75 1 0.55 0.75 B4P2F0AYNNNC0 A
6.8 9 12 7.8 10.3 13.8 1.5 2 1.1 1.5 B6P8F0AYNNNC0 B
9.6 10.6 14.4 11 12.1 16.5 2.2 3 1.5 2 B9P6F0AYNNNC0 B
15.3 17.4 23.2 17.5 19.2 26.2 4 5 3 3 B015F0AYNANC0 C
22 24.2 33 25.3 27.8 37.9 5.5 7.5 4 5 B022F0AYNANC0 D
28 33 44 32.2 37.9 50.6 7.5 10 5.5 7.5 B028F0AYNANC0 D
380...480V ac, Three-Phase Drives
Output Amps Nominal Power Ratings Flange Type without HIM Frame Size
480V ac Input¬  380…400V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
1.1 1.2 1.6 1.3 1.4 1.9 0.37 0.5 0.25 0.33 D1P1F0AYNNNC0 A
2.1 2.4 3.2 2.1 2.4 3.2 0.75 1 0.55 0.75 D2P1F0AYNNNC0 A
3.4 4.5 6 3.5 4.5 6 1.5 2 1.1 1.5 D3P4F0AYNNNC0 A
5 5.5 7.5 5 5.5 7.5 2.2 3 1.5 2 D5P0F0AYNNNC0 B
8 8.8 12 8.7 9.9 13.2 4 5 3 3 D8P0F0AYNNNC0 B
11 12.1 16.5 11.5 13 17.4 5.5 7.5 4 5 D011F0AYNANC0 C
14 16.5 22 15.4 17.2 23.1 7.5 10 5.5 7.5 D014F0AYNANC0 C
22 24.2 33 22 24.2 33 11 15 7.5 10 D022F0AYNANC0 D
27 33 44 30 33 45 15 20 11 15 D027F0AYNANC0 D
34 40.5 54 37 45 60 18.5 25 15 20 D034F0AYNANC0 D
40 51 68 43 56 74 22 30 18.5 25 D040F0AYNANC0 D
500...600V ac, Three-Phase Drives
Output Amps Nominal Power Ratings Flange Type without HIM Frame Size
600V ac Input Normal Duty Heavy Duty Cat. No.
Cont. 1 Min. 3 Sec. kW HP kW HP 20A...
0.9 1 1.4 0.37 0.5 0.25 0.33 E0P9F0AYNNNC0 A
1.7 1.9 2.6 0.75 1 0.55 0.75 E1P7F0AYNNNC0 A
2.7 3.6 4.8 1.5 2 1.1 1 E2P7F0AYNNNC0 A
3.9 4.3 5.8 2.2 3 1.5 1.5 E3P9F0AYNNNC0 B
6.1 6.7 9.1 4 5 3 3 E6P1F0AYNNNC0 B
9 9.9 13.5 5.5 7.5 4 5 E9P0F0AYNNNC0 C
11 13.5 18 7.5 10 5.5 7.5 E011F0AYNNNC0 C
17 18.7 25.5 11 15 7.5 10 E017F0AYNNNC0 D
22 25.5 34 15 20 11 15 E022F0AYNNNC0 D